Applications:
DET Earth/Ground Clamp-on Testers
The new DET14C and DET24C are advanced new earth / ground clamp-on testers that set new standards in terms of access, features, simple operation and safety.
These Instruments are a completely new design, being both engineered and manufactured at the Dover manufacturing site in the UK. Designed with flat core ends they prevent dirt build up, ensuring measurement integrity and improved reliability over previous products with interlocking teeth. Other enhancements include improved accuracy, ultra-high battery life, safety to CAT IV 600V and a built-in filter function for electrically noisy environments.
Models, Options, & Accessories
Model | Description |
DET14C | Clamp-On Ground Tester with Data Storage |
DET24C | Clamp-On Ground Tester with Data Storage/Downloading |
Specifications
Resistance Measurements | ||
Ground Resistance Range | Resolution | Intrinsic Certainty |
0.05 Ω to 0.99 Ω | 0.01 Ω | ±1.5% ±0.05 Ω |
1.00 Ω to 9.99 Ω | 0.01 Ω | ±1.5% ± 0.1Ω |
10.0 Ω to 99.9 Ω | 0.1 Ω | ±2% ± 0.5 Ω |
100.0 Ω to 199.9 Ω | 0.1 Ω | ±5% ± 1 Ω |
200 Ω to 400 Ω | 1 Ω | ±6% ± 5 Ω |
400 Ω to 600 Ω | 1 Ω | ±10% ± 10 Ω |
600 Ω to 1200 Ω | 10 Ω | ±20% |
1200 Ω to 1500 Ω | 10 Ω | ±35% |
Frequency of measurement 1390 Hz. |
Alarm settings | ||
Alarm type | Range | Resolution |
Threshold 1 | 1 Ω to 1500 Ω | 1 Ω |
Threshold 2 | 1 Ω to 1500 Ω | 1 Ω |
Current measurements (RMS) | ||
Current range | Resolution | Intrinsic Certainty |
0.5 mA to 0.99 mA | 0.01 mA | ±2% ±0.05 mA |
1.00 mA to 9.99 mA | 0.01 mA | ±2% ±0.05 mA |
10.0 mA to 99.9 mA | 0.1 mA | ±2% ±0.1 mA |
100 mA to 999 mA | 1 mA | ±2% ±1 mA |
1.00 A to 9.99 A | 0.01 A | ±2% ±0.01 A |
10.0 A to 35.0 A | 0.1 A | ±2% ±0.1 A |
True RMS readings up to a crest factor of 5.0 (peak current 40 A). | ||
Accuracy guaranteed for 50 Hz and 60 Hz. | ||
Measurement over the range 16 Hz to 400 Hz. | ||
Maximum current is 100 A rms continuous and 200 A rms for 60 s max at 50 Hz and 60 Hz |
DET14C | DET24C | |
Clamp head features | ||
Elliptical head design | YES | |
Max Conductor Size | 37mm OD - 50mm tape | |
Head depth (A*) mm | 45 | |
Jaw thickness (B*) mm | 25 | |
Jaw total area (AxB) mm² | 1125 | |
Jaw teeth that can bend | NO | |
Smooth jaw mating surfaces | YES | |
User safety specifications and features | ||
Safety CAT Rating | CAT IV 600V | |
Automatic current warning in Ω range | YES | |
Resistance measuring specifications | ||
Resistance Range Summary | 0.05Ω to 1500Ω | |
Resistance Measurement Frequency | 1396 Hz | |
Automatic noise filter function | YES | |
Resistance alarm Function - user settable limits | YES (HI / LO) 0Ω to 1500Ω | |
Continuity/Alarm Buzzer | YES | |
Current measuring specifications | ||
Current Range Summary | 0.5mA to 35.00A | |
Current Autorange | YES | |
True RMS | YES | |
Maximum Current | 100A continuous 200A for 20s max |
|
Current alarm Function - user settable limits | YES (HI / LO) | |
Display related specifications | ||
Hold Function | YES - tactile feedback | |
Pre-Hold Function - initiate prior to test | YES | |
Backlight | YES | |
Data / test result related functions | ||
Logging Function | No | |
Logging Interval | n/a | |
Data Storage | 200 records | 2k records |
Data Download | NO | YES (IrDA via USB) |
Date and time stamped stored test reults | YES | |
Power related specifications | ||
Auto Power Off | YES 3 mins | |
Power Supply | 4x IEC LR6 (AA) | |
Battery Life | 24 Hours | |
Physical specifications | ||
Weight | 1.1kg | |
Dimensions (L x W x D) | 248mm x 110mm x 46mm | |
Environmental specifications | ||
IP Rating | IP30 | |
Operating temperature range | -20ºC to 50ºC | |
Storage temperature range | -40ºC to 60ºC | |
What's supplied | ||
Carry Case | YES | |
Calibration Loop | YES | |
Battery Included | YES | |
Software Included | NO | YES |
After Sales | ||
Warranty | 1 year |
No customer comments for the moment.